EX-UB
IGBT-based double conversion at 91% efficiency and 0.99 power factor â built for servers, networking, medical, and lab equipment that can't afford downtime.
Ideal for servers & networking equipment, digital printers, medical equipment, and laboratory equipment.
Built around what actually matters
High-Frequency Double Conversion
IGBT technology on both the inverter and rectifier stages, with fully digitized microprocessor control, keeps output voltage and frequency tightly regulated â so the waveform your equipment sees tracks the ideal utility sine almost exactly.
- 0ms transfer time (AC to Battery)
- THD < 2% on linear load
- Wide input voltage range, input PF > 0.99
Fully Digitized, Simple to Run
Microprocessor-controlled with a clear LCD display for input/output voltage, frequency, load, and operating mode â plus cold-start capability and advanced battery charging even when the UPS itself is off.
- LCD display & multi-colour LED status
- Cold start & battery charging in OFF mode
- RS232 standard, optional SNMP card
Full Protection, By Design
Short-circuit and overload protection, an EMI/RFI noise filter, and graceful bypass behaviour under sustained overload keep EX-UB â and everything connected to it â running safely.
- Short-circuit & overload protection
- EMI/RFI noise filter
- Smart RS232 monitoring, optional SNMP
Full Specifications
EX-UB · HF1101 / HF1102 / HF1103 · 1–3 kVA · Single Phase In – Single Phase Out
| Parameter | Specification |
|---|---|
| Capacity (VA) | 1000 / 2000 / 3000 VA |
| Nominal Input Voltage | 220 / 230 / 240 VAC |
| Operating Voltage Range | 110–300 VAC (50% load), 160–280 VAC (100% load) |
| Operating Frequency Range | 46–54Hz or 56–64Hz ± 0.5Hz (auto-sensing) |
| Input Power Factor | > 0.99 |
| Output Voltage / Power Factor | 220 / 230 / 240 VAC ± 1% / 0.9 Std. |
| Output Frequency | Synced to utility on AC mode; 50/60Hz ± 0.2% on battery |
| Harmonic Distortion (THDv) | < 2% (linear load), < 5% (non-linear load) |
| Crest Factor | 3:1 (max) |
| Efficiency | > 91% |
| Battery DC Voltage | 36Vdc (1kVA), 96Vdc (2–3kVA) |
| Battery Type | 12V / 7Ah × 3 (1kVA), 12V / 7Ah × 8 (2–3kVA) |
| Backup Time (Full Load) | 5–8 minutes, model dependent |
| Typical Recharge Time | 8 hours (to 90% capacity) |
| Overload Capability | >110% for 30s, >150% for 300ms — then bypass |
| Transfer Time | 0ms (AC–Battery), ~2.5ms typical (AC–Bypass) |
| Communication Interface | RS232 standard, SNMP card optional |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -25°C to 55°C |
| Humidity | 0–95% (non-condensing) |
| Noise Level | < 45dB |
| Safety Standard | IEC / EN62040-1, IEC / EN60950-1 |
Ready to protect your critical load?
Talk to our team for a custom quote, bulk pricing, or help choosing the right EX-UB model